| Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
| Wins - Losses |
000
- 000
|
000
- 000
|
001
- 000
|
000
- 000
|
007
- 001
|
008
- 001
|
|
| Return On Investment |
000.00
%
|
000.00
%
|
004.15
%
|
000.00
%
|
017.50
%
|
021.65
%
|
|
| Win Percentage |
000.00
%
|
000.00
%
|
100.00
%
|
000.00
%
|
087.50
%
|
088.88
%
|
|
| Units Win / Loss |
00,000.00
|
00,000.00
|
00,000.83
|
00,000.00
|
00,003.50
|
00,004.33
|
|
|
|
|||||||
| MLSA 20340 Sport 01K Fund Selection | |||||||
| Date | |||||||
| Country | |||||||
| League | |||||||
| Color Code | |||||||
| Selection | |||||||
| Type | |||||||
| Vegas Line | |||||||
| Run | |||||||
| Score | |||||||
|
|
|
|
||||||
|
|
Country | League | Team |
|
|
|
|
|
|
|
U. S. A. | MLS | Chicago |
|
|
|
|
|
|
|
U. S. A. | MLS | Chicago |
|
|
|
|
|
|
|
England | Champions | Bristol City |
|
|
|
|
|
|
|
England | Champions | Bristol City |
|
|
|
|
|
|
|
England | Champions | Norwich |
|
|
|
|
|
|
|
England | Champions | Norwich |
|
|
|
|
|
|
|
U. S. A. | MLS | Orlando City |
|
|
|
|
|
|
|
U. S. A. | MLS | Orlando City |
|
|
|
|
|
|
|
Germany | Bundesliga | Union Berlin |
|
|
|
|
|
|
|
Germany | Bundesliga | Union Berlin |
|
|
|
|
|
|
|
Brazil | Serei B | Ponte Preta |
|
|
|
|
|
|
|
Brazil | Serei B | Ponte Preta |
|
|
|
|
|
|
|
England | Premier | Sunderland |
|
|
|
|
|
|
|
England | Premier | Sunderland |
|
|
|
|
|
|
|
England | Conference | Gateshead |
|
|
|
|
|
|
|
England | Conference | Gateshead |
|
|
|
|
|
|
|
England | Conference | Woking |
|
|
|
|
|
|
|
England | Conference | Woking |
|
|
|
|
|
|
Las Vegas, Nevada |
||||||||
|
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||